FITTED
FITTED
There is no size adjustment function such as [59FIFTY] and [WM / work cap], and it is developed in increments of about 1 cm so that it fits individually.
- MY 1st: 6 (48.3 cm)
- Kids: 6 3/8 (51.1cm) ~ 6 3/4 (53.9cm)
- Men's / Women's: 7 (55.8cm) ~ 8 (63.5cm)
MY1ST | |||
---|---|---|---|
Fitted Size |
6 |
||
Head circumference (cm) | 48.3 |
KIDS | ||||||
---|---|---|---|---|---|---|
Fitted Size |
6
38
|
6
12
|
6
58
|
6
34
|
||
Head circumference (cm) | 51.1 | 52 | 53 | 53.9 |
ADULT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitted Size |
7 |
7
18
|
7
14
|
7
38
|
7
12
|
7
58
|
7
34
|
7
78
|
8 |
8
18
|
8
14
|
8
38
|
8
12
|
||
Head circumference (cm) | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
ADJUSTABLE
It is a model whose size can be adjusted with an adjustable belt.
The size can be adjusted by about 2 cm in the front and back. (*There are individual differences)
The size can be adjusted by about 2 cm in the front and back. (*There are individual differences)
[39THIRTY] is
a type that uses a stretchable material and fits flexibly
a type that uses a stretchable material and fits flexibly
Head circumference (cm) | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | 61.5 | ||
|
Small -- Medium | ||||||||
Medium -- Large |
Head circumference (cm) | 57.7 | 58.7 | 59.6 | 60.6 | 61.5 | |||
|
|
|
Head circumference (cm) | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | |||
|
STRETCH FIT
[39THIRTY] is
a type that uses a stretchable material and fits flexibly
a type that uses a stretchable material and fits flexibly
Head circumference (cm) | 54.9 | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | 61.6 | 62.6 | 63.5 | ||
39THIRTY | Small -- Medium | |||||||||||
Medium -- Large | ||||||||||||
Large -- XLarge |
HAT / HUNTING
Hat and hunting, such as [bucket hat] and [adventure] is 3 service has developed a size
Head circumference (cm) | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | ||
|
S/M (57cm) | M/L (59cm) | L/XL (61cm) |
KIDS ADJUSTABLE
It is a model whose size can be adjusted with an adjustable belt
Head circumference (cm) | 48.3 | 49.2 | 50.1 | ||
|
|
Head circumference (cm) | 48.1 | 49 | 50 | 51 | 51.9 | ||
|
|
|
Head circumference (cm) | 50.1 | 51.1 | 52 | 53 | 53.9 | ||
|
|
|
Head circumference (cm) | 52 | 53 | 53.9 | 54.9 | 55.8 | ||
|
|
GOLF LINE ADJUSTABLE
It is a model whose size can be adjusted with an adjustable belt.
Head circumference (cm) | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | ||
WM-01 Adjustable sun visor |
|
GOLF LINE ADJUSTABLE: WOMEN'S
It is a model whose size can be adjusted with an adjustable belt
Head circumference (cm) | 54.9 | 55.8 | 56.8 | 57.7 | 58.7 | ||
WM-01 Adjustable sun visor |
|
|
Head circumference (cm) | 52 | 53 | 53.9 | 54.9 | 55.8 | ||
Sun visor |
|
|
* The numbers around the head on the size chart are just a guide
Please note that there are individual differences in the fit
Please note that there are individual differences in the fit
APPAREL
REGULAR SHORT SLEEVE T-SHIRT | XS | S | M | L | XL | XXL | ||||
Body Length | 66 | 68 | 70 | 72 | 74 | 76 | ||||
Chest Width | 95 | 100 | 105 | 110 | 115 | 120 |
RAGLAN SLEEVE T-SHIRT | XS | S | M | L | XL | XXL | ||||
Body Length (From center-back) | 65 | 67 | 69 | 70 | 72 | 74 | ||||
Chest Width | 104 | 109 | 114 | 119 | 124 | 130 |
LONG SLEEVE T-SHIRT | XS | S | M | L | XL | XXL | ||||
Body Length | 65 | 67 | 69 | 71 | 73 | 75 | ||||
Chest Width | 105 | 110 | 115 | 120 | 125 | 130 |
SHORT SLEEVE POLO T-SHIRT | XS | S | M | L | XL | XXL | ||||
Body Length | 66 | 69 | 71 | 74 | 76 | 79 | ||||
Chest Width | 102 | 107 | 112 | 117 | 122 | 127 |
WOVEN SHIRT | XS | S | M | L | XL | XXL | ||||
Body Length | 70 | 72 | 75 | 77 | 80 | 82 | ||||
Chest Width | 102 | 107 | 112 | 119 | 127 | 135 |
SWEATSHIRT | XS | S | M | L | XL | XXL | ||||
Body Length | 65 | 67 | 69 | 71 | 73 | 75 | ||||
Chest Width | 105 | 110 | 115 | 120 | 125 | 130 |
TANK | XS | S | M | L | XL | XXL | ||||
Body Length | 67 | 69 | 71 | 73 | 75 | 77 | ||||
Chest Width | 95 | 100 | 105 | 110 | 115 | 120 |
MUSCLE TANK | XS | S | M | L | XL | XXL | ||||
Body Length | 66 | 69 | 71 | 74 | 76 | 79 | ||||
Chest Width | 99 | 104 | 109 | 114 | 119 | 124 |
ZIP HOODIE | XS | S | M | L | XL | XXL | ||||
Body Length | 65 | 67 | 69 | 71 | 73 | 75 | ||||
Chest Width | 107 | 112 | 117 | 122 | 127 | 132 |
COACH JACKET | XS | S | M | L | XL | XXL | ||||
Body Length | 68 | 71 | 74 | 77 | 81 | 84 | ||||
Chest Width | 116 | 121 | 126 | 131 | 136 | 141 |
JACKET | XS | S | M | L | XL | XXL | ||||
Body Length | 75 | 76 | 78 | 79 | 80 | 81 | ||||
Chest Width | 110 | 116 | 121 | 126 | 131 | 136 |
WINDBREAKER | XS | S | M | L | XL | XXL | ||||
Body Length | 65 | 67 | 70 | 72 | 75 | 77 | ||||
Chest Width | 114 | 119 | 124 | 130 | 135 | 140 |
AMERICAN FOOTBALL JERSEY | XS | S | M | L | XL | XXL | ||||
Body Length | 74 | 76 | 79 | 81 | 84 | 86 | ||||
Chest Width | 86 | 97 | 107 | 117 | 127 | 137 |
BASEBALL JERSEY | XS | S | M | L | XL | XXL | ||||
Body Length | 77 | 79 | 81 | 83 | 85 | 87 | ||||
Chest Width | 106 | 111 | 116 | 121 | 129 | 137 |
BASKETBALL JERSEY | XS | S | M | L | XL | XXL | ||||
Body Length | 71 | 74 | 76 | 79 | 81 | 84 | ||||
Chest Width | 104 | 109 | 114 | 119 | 124 | 130 |
SOCCER JERSEY | XS | S | M | L | XL | XXL | ||||
Body Length | 68 | 70 | 73 | 76 | 78 | 81 | ||||
Chest Width | 101 | 106 | 111 | 116 | 121 | 126 |
ACTIVE SHORTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 71 | 75 | 79 | 84 | 89 | 94 | ||||
Waist (Stretched) | 76 | 81 | 86 | 91 | 97 | 102 | ||||
Hip | 101 | 106 | 111 | 116 | 121 | 126 | ||||
Outseam Length | 51 | 53 | 55 | 57 | 59 | 61 |
BASKETBALL SHORTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 68 | 72 | 76 | 80 | 84 | 88 | ||||
Waist (Stretched) | 90 | 94 | 98 | 106 | 110 | 114 | ||||
Hip | 112 | 116 | 120 | 124 | 128 | 132 | ||||
Outseam Length | 41 | 43 | 45 | 47 | 49 | 51 |
LOOSE FIT KNIT SHORTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 68 | 72 | 76 | 80 | 84 | 88 | ||||
Waist (Stretched) | 90 | 94 | 98 | 102 | 106 | 110 | ||||
Hip | 112 | 116 | 120 | 124 | 128 | 132 | ||||
Outseam Length | 49 | 51 | 53 | 55 | 57 | 59 |
REGULAR KNIT SHORTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 64 | 69 | 74 | 79 | 84 | 89 | ||||
Waist (Stretched) | 89 | 94 | 99 | 104 | 109 | 114 | ||||
Hip | 107 | 112 | 117 | 123 | 128 | 133 | ||||
Outseam Length | 43 | 44 | 45 | 46 | 47 | 48 |
SWIM SHORTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 72 | 74 | 75 | 76 | 84 | 89 | ||||
Waist (Stretched) | 79 | 89 | 99 | 109 | 119 | 124 | ||||
Hip | 91 | 97 | 102 | 107 | 112 | 119 | ||||
Outseam Length | 39 | 41 | 42 | 43 | 45 | 46 |
WOVEN SHORTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 70 | 75 | 79 | 84 | 89 | 94 | ||||
Waist (Stretched) | 93 | 98 | 102 | 107 | 112 | 117 | ||||
Hip | 105 | 110 | 114 | 119 | 124 | 130 | ||||
Outseam Length | 41 | 42 | 43 | 44 | 46 | 47 |
ZIP POCKET KNIT SHORTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 65 | 70 | 75 | 80 | 85 | 90 | ||||
Waist (Stretched) | 102 | 107 | 112 | 117 | 122 | 127 | ||||
Hip | 98 | 103 | 108 | 113 | 118 | 123 | ||||
Outseam Length | 42 | 44 | 46 | 48 | 50 | 52 |
ACTIVE CARGO PANTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 75 | 80 | 85 | 90 | 95 | 100 | ||||
Hip | 99 | 104 | 109 | 114 | 119 | 124 | ||||
Outseam Length | 94 | 96 | 98 | 100 | 102 | 104 |
UTILITY CARGO PANTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 76 | 81 | 86 | 91 | 97 | 102 | ||||
Hip | 99 | 104 | 109 | 114 | 119 | 124 | ||||
Outseam Length | 74 | 75 | 77 | 78 | 80 | 81 |
KNIT PANTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 64 | 69 | 74 | 79 | 84 | 89 | ||||
Waist (Stretched) | 89 | 94 | 99 | 104 | 109 | 114 | ||||
Hip | 97 | 102 | 107 | 112 | 117 | 122 | ||||
Outseam Length | 95 | 97 | 98 | 100 | 102 | 104 |
ZIP POCKET KNIT PANTS | XS | S | M | L | XL | XXL | ||||
Waist (Flat) | 65 | 70 | 75 | 80 | 85 | 90 | ||||
Waist (Stretched) | 102 | 107 | 112 | 117 | 122 | 127 | ||||
Hip | 98 | 103 | 108 | 113 | 118 | 123 | ||||
Outseam Length | 96 | 98 | 100 | 102 | 104 | 106 |
WOMEN
WOMEN SHORT SLEEVE T-SHIRT | XS | S | M | L | ||||
Body Length | 58 | 60 | 62 | 64 | ||||
Chest Width | 86 | 90 | 94 | 98 |
WOMEN LONG SLEEVE T-SHIRT | XS | S | M | L | ||||
Body Length | 53 | 55 | 57 | 59 | ||||
Chest Width | 101 | 105 | 109 | 113 |
WOMEN T-SHIRT DRESS | XS | S | M | L | ||||
Body Length | 80 | 83 | 85 | 88 | ||||
Chest Width | 102 | 105 | 109 | 113 |
WOMEN CROP TEE | XS | S | M | L | ||||
Body Length | 43 | 44 | 46 | 48 | ||||
Chest Width | 90 | 94 | 98 | 102 |
WOMEN TANK | XS | S | M | L | ||||
Body Length | 44 | 46 | 48 | 50 | ||||
Chest Width | 88 | 92 | 48 | 100 |
WOMEN SWEATSHIRT | XS | S | M | L | ||||
Body Length | 55 | 57 | 58 | 60 | ||||
Chest Width | 107 | 110 | 114 | 118 |
WOMEN WINDBREAKER | XS | S | M | L | ||||
Body Length | 47 | 49 | 50 | 52 | ||||
Chest Width | 106 | 110 | 114 | 118 |
WOMEN KNIT SHORTS | XS | S | M | L | ||||
Waist (Flat) | 66 | 70 | 74 | 78 | ||||
Waist (Stretched) | 93 | 97 | 101 | 105 | ||||
Hip | 101 | 105 | 109 | 113 | ||||
Outseam Length | 38 | 39 | 40 | 41 |
WOMEN SLIM FIT PANTS | XS | S | M | L | ||||
Waist (Flat) | 66 | 70 | 74 | 78 | ||||
Waist (Stretched) | 88 | 92 | 96 | 100 | ||||
Hip | 95 | 99 | 103 | 107 | ||||
Outseam Length | 92 | 94 | 97 | 99 |
KIDS
KIDS SHORT SLEEVE T-SHIRT | 100 | 110 | 120 | 130 | 140 | 150 | ||||
BODY LENGTH | 37 | 41 | 45 | 49 | 53 | 57 | ||||
CHEST WIDTH | 69 | 74 | 79 | 84 | 89 | 94 |
KIDS BASEBALL JERSEY | 100 | 110 | 120 | 130 | 140 | 150 | ||||
BODY LENGTH | 42 | 46 | 50 | 54 | 58 | 62 | ||||
CHEST WIDTH | 69 | 79 | 89 | 99 | 109 | 119 |
Remark: Point of meaure - cm
There is a deviation of about ±1.5cm between the size indicated on the size table and the actual size.
© 2023/2024 New Era Cap Co., Inc. All Rights Reserved.